閱讀時(shí)間:本文約需6分鐘。
首先,希望這些對(duì)你有幫助
很多科研實(shí)驗(yàn)人員為了提高自身的學(xué)習(xí)高度及廣度,會(huì)出國(guó)拜訪國(guó)外的實(shí)驗(yàn)場(chǎng)所,但是出國(guó)之前,如果不能熟練掌握實(shí)驗(yàn)過(guò)程中相關(guān)物品的英文名稱(chēng)及讀音,與同處一室的技術(shù)人員之間必將產(chǎn)生強(qiáng)烈的交流障礙~而且實(shí)驗(yàn)室的很多英文都是相當(dāng)專(zhuān)業(yè)的哦,為了不讓你的實(shí)驗(yàn)效率因此大打折扣,森拉普爾匯總了大量的實(shí)驗(yàn)室專(zhuān)業(yè)英文相關(guān)內(nèi)容,并結(jié)合不同實(shí)驗(yàn)室的情況,補(bǔ)充了大量詞匯,希望對(duì)化學(xué)生物類(lèi)的科研人員有所幫助,歡迎大家補(bǔ)充指正~
中英文對(duì)照
實(shí)驗(yàn)室基本儀器名稱(chēng)
設(shè)備/儀器名稱(chēng) | 英文名稱(chēng)/縮寫(xiě) |
大口杯/燒杯 | beaker |
聚四氟乙烯燒杯 | ptfe griffin beake |
塑料燒杯 | plastic beaker |
玻璃燒杯 | glass beaker |
不銹鋼杯 | stainless-steel beaker |
玻璃瓶 | flask |
三角瓶 | conical flask |
具塞三角瓶 | conical flask with stopper |
支管蒸餾燒瓶 | distilling flas k |
凱氏燒瓶 | kjeldahl flask |
抽濾瓶 | beaker |
碘量瓶 | flask iodine |
盤(pán)、皿、罐、坩堝 | dish/jar/crucible |
表面皿 | watch glass |
帶柄表面皿 | watch glass with handle |
砂心坩堝 | gooch filtering crucible |
稱(chēng)量皿 | low-form weighing bottle |
稱(chēng)量瓶 | weighing bottle |
研磨缽 | clear glass mortar |
研磨棒 | clear glass pestle |
瑪瑙研缽 | agate mortar |
瑪瑙研磨棒 | agate pestle |
瓷坩堝 | coors porcelain crucible |
過(guò)濾瓷坩堝 | coors porcelain gooch filtering crucible |
蒸發(fā)皿 | coors porcelain porcelain dish |
具柄蒸發(fā)皿 | coors porcelain casserole |
鋁盒 | aluminium specimen box |
容器 | bottle |
白細(xì)口瓶 | flint glass solution bottle with stoppe |
棕細(xì)口瓶 | brown glass solution bottle with stopper |
白廣口瓶 | flint glass solid bottle with stopper |
棕色滴瓶 | brown glass dr-opping bottle |
白色滴瓶 | flint glass dr-opping bottle |
塑料洗瓶 | plastic wash bottle |
漏斗 | funnel & separation |
三角漏斗 | funnel |
瓷布氏漏斗 | coors filtering crucible for bitumens |
布氏砂心漏斗 | buchner funnerl with fritted disc |
球形分液漏斗 | globe-shaped funnel |
梨形分液漏斗 | pear-shaped funnel |
小滴管 | dropper |
蒸發(fā)冷凝、抽提器 | condensor & extractor |
索氏抽提裝置 | soxhlet apparatus with allihn condense |
抽提筒 | soxhlet extraction tube |
抽提冷凝管 | allihn condenser wih straight outlet tube |
球形冷凝管 | economical allihn condenser |
蛇形冷凝管 | graham condenser |
直形冷凝管 | condenser distillation column |
逆流冷凝管 | reflux condenser |
蒸餾裝置 | distilling apparatus |
旋轉(zhuǎn)蒸發(fā)器 | rotary evaporator |
試驗(yàn)管 | tube |
比色管毛細(xì)管 | glass microbore tube |
篩選設(shè)備 | filtration |
標(biāo)準(zhǔn)篩 | test sieve |
震動(dòng)篩 | lab sieve shaker |
常備用品 | lab. fitting equipment |
玻璃棒 | glass stirring rod |
三口連接管 | tube with two joints |
牛角彎頭 | vacuum connecting tube |
溫度計(jì)套管 | bevel-seal inlet adapter |
干燥器 | desiccator |
真空干燥器 | vacuum-pressure desiccato |
酒精燈 | alcohol burner |
酒精噴燈 | blast alcohol burner |
升降臺(tái) | lab jack |
三角架 | clay pipe iron-wire triangle |
鐵架臺(tái) | iron support |
萬(wàn)能夾 | extension clamp |
蝴蝶夾 | double-buret clamp |
雙頂絲 | clamp regular holder |
止水夾 | flatjaw pinchcock |
圓形漏斗架 | cast-iron ring |
移液管架 | pipet rack |
滴水架 | dry rack |
試管架 | tube rack |
比色管架沸石 | boiling stone |
橡膠管 | rubber tubing |
真空泵管 | tygon vacuum tubing |
透明管 | clear pvc tubing |
橡膠塞 | rubber stopper |
吸耳球 | bulb for pipet |
乳膠帽漏斗刷 | funnel or graduate brush |
電動(dòng)攪拌器 | power basic stirrer |
數(shù)顯電熱攪拌器 | digital stirring hotplate |
加熱、制冷設(shè)備 | heating/refrigeration |
烘箱 | oven |
閃點(diǎn)儀 | flash point tester |
萬(wàn)用電爐 | wire coil heate |
微波爐電熱套 | heating mantle |
冰箱 | refrigerator |
原子發(fā)射光譜儀 | Atomic Emission Spectrometer(AES) |
電感偶合等離子體發(fā)射光譜儀 | Inductive Coupled Plasma Emission Spectrometer(ICP) |
直流等離子體發(fā)射光譜儀 | Direct Current Plasma Emission Spectrometer(DCP) |
紫外-可見(jiàn)光分光光度計(jì) | UV-Visible Spectrophotometer(UV-Vis) |
微波等離子體光譜儀 | Microwave Inductive Plasma Emission Spectrometer(MIP) |
原子吸收光譜儀 | Atomic Absorption Spectroscopy(AAS) |
原子熒光光譜儀 | Atomic Fluorescence Spectroscopy(AFS) |
傅里葉變換紅外光譜儀 | FT-IR Spectrometer(FTIR) |
傅里葉變換拉曼光譜儀 | FT-Raman Spectrometer(FTIR-Raman) |
氣相色譜儀 | Gas Chromatograph(GC) |
高壓/效液相色譜儀 | High Pressure/Performance Liquid Chromatography(HPLC) |
離子色譜儀 | Ion Chromatograph |
凝膠滲透色譜儀 | Gel Permeation Chromatograph(GPC) |
體積排阻色譜 | Size Exclusion Chromatograph(SEC) |
X射線熒光光譜儀 | X-Ray Fluorescence Spectrometer(XRF) |
X射線衍射儀 | X-Ray Diffractomer(XRD) |
同位素X熒光光譜儀 | Isotope X-Ray Fluorescence Spectrometer |
電子能譜儀 | Electron Energy Disperse Spectroscopy |
能譜儀 | Energy Disperse Spectroscopy(EDS) |
質(zhì)譜儀 | Mass Spectrometer(MS) |
ICP-質(zhì)譜聯(lián)用儀 | ICP-MS |
氣相色譜-質(zhì)譜聯(lián)用儀 | GC-MS |
液相色譜-質(zhì)譜聯(lián)用儀 | LC-MS |
核磁共振波譜儀 | Nuclear Magnetic Resonance Spectrometer(NMR) |
電子順磁共振波譜儀 | Electron Paramagnetic Resonance Spectrometer(ESR) |
極譜儀 | Polarograph |
伏安儀 | Voltammerter |
自動(dòng)滴定儀 | Automatic Titrator |
電導(dǎo)儀 | Conductivity Meter |
pH計(jì) | pH Meter |
水質(zhì)分析儀 | Water Test Kits |
電泳儀 | Electrophoresis System |
表面科學(xué) | Surface Science |
電子顯微鏡 | Electro Microscopy |
光學(xué)顯微鏡 | Optical Microscopy |
金相顯微鏡 | Metallurgical Microscopy |
掃描探針顯微鏡 | Scanning Probe Microscopy |
表面分析儀 | Surface Analyzer |
無(wú)損檢測(cè)儀 | Instrument for Nondestructive Testing |
物性分析 | Physical Property Analysis |
熱分析儀 | Thermal Analyzer |
粘度計(jì) | Viscometer |
流變儀 | Rheometer |
粒度分析儀 | Particle Size Analyzer |
熱物理性能測(cè)定儀 | Thermal Physical Property Tester |
電性能測(cè)定儀 | Electrical Property Tester |
光學(xué)性能測(cè)定儀 | Optical Property Tester |
機(jī)械性能測(cè)定儀 | Mechanical Property Tester |
燃燒性能測(cè)定儀 | Combustion Property Tester |
老化性能測(cè)定儀 | Aging Property Tester |
生物技術(shù)分析 | Biochemical analysis |
PCR儀 | Instrument for Polymerase Chain Reaction |
DNA及蛋白質(zhì)的測(cè)序和合成儀 | Sequencers and Synthesizers for DNA and Protein |
傳感器 | Sensors |
流動(dòng)分析與過(guò)程分析 | Flow Analytical and Process Analytical Chemistry |
氣體分析 | Gas Analysis |
基本物理量測(cè)定 | Basic Physics |
樣品處理 | Sample Handling |
金屬/材料元素分析儀 | Metal/material elemental analysis |
環(huán)境成分分析儀 | CHN Analysis |
生物反應(yīng)器 | Bio-reacto |
發(fā)酵罐 | Fermenter |
搖床 | Shaker |
離心機(jī) | Centrifuge |
超聲破碎儀 | Ultrasonic Cell Disruptor |
超低溫冰箱 | Ultra-low Temperature Freezer |
恒溫循環(huán)泵 | Constant Temperature Circulator |
超濾器 | Ultrahigh Purity Filter |
凍干機(jī) | Freeze Drying Equipment |
分子雜交儀 | Hybridization Oven |
氨基酸測(cè)序儀 | Protein Sequencer |
伏安儀 | Voltammerter |
傅里葉變換紅外光譜儀 | FT-IR Spectrometer FTIR |
傅里葉變換拉曼光譜儀 | FT-Raman Spectrometer FTIR-Raman |
高壓/效液相色譜儀 | High Pressure/Performance Liquid Chromatography HPLC |
光學(xué)顯微鏡 | Optical Microscopy |
光學(xué)性能測(cè)定儀 | Optical Property Tester |
核磁共振波譜儀 | Nuclear Magnetic Resonance Spectrometer NMR |
恒溫循環(huán)泵 | Constant Temperature Circulator |
化學(xué)發(fā)光儀 | Chemiluminescence Apparatus |
環(huán)境成分分析儀 | CHN Analysis |
激光共聚焦掃描顯微鏡 | Laser scanning confocal microscope |
機(jī)械性能測(cè)定儀 | Mechanical Property Tester |
基本物理量測(cè)定 | Basic Physics |
極譜儀 | Polarograph |
金相顯微鏡 | Metallurgical Microscopy |
金屬/材料元素分析儀 | Metal/material elemental analysis |
老化性能測(cè)定儀 | Aging Property Tester |
離心機(jī) | Centrifuge |
離子色譜儀 | Ion Chromatograph |
粒度分析儀 | Particle Size Analyzer |
臨床藥物濃度儀 | Analyzer for Clinic Medicine Concentration |
流變儀 | Rheometer |
流動(dòng)分析與過(guò)程分析 | Flow Analytical and Process Analytical Chemistry |
流式細(xì)胞儀 | Flow Cytometer |
酶標(biāo)儀 | ELIASA |
DNA測(cè)序儀 | DNA Sequencers |
尿液分析儀 | Urine Analyzer |
凝膠滲透色譜儀 | Gel Permeation Chromatograph GPC |
氣體分析 | Gas Analysis |
原子力顯微鏡 | tomic force microscope |
原子發(fā)射光譜儀 | Atomic Emission Spectrometer AES |
原子吸收光譜儀 | Atomic Absorption Spectroscopy AAS |
原子熒光光譜儀 | Atomic Fluorescence Spectroscopy AFS |
直流等離子體發(fā)射光譜儀 | Direct Current Plasma Emission Spectrometer DCP |
超凈工作臺(tái) | Bechtop |
紫外觀察燈 | Ultraviolet Lamp |
紫外檢測(cè)儀 | Ultraviolet Detector |
森拉普爾(SLP)致力于提供專(zhuān)業(yè)實(shí)驗(yàn)室設(shè)計(jì)規(guī)劃、實(shí)驗(yàn)室裝修建設(shè)、實(shí)驗(yàn)室全面改造、實(shí)驗(yàn)室通風(fēng)系統(tǒng)、實(shí)驗(yàn)室凈化系統(tǒng)、實(shí)驗(yàn)室氣路系統(tǒng)、實(shí)驗(yàn)室智能系統(tǒng)、實(shí)驗(yàn)室家具配備、實(shí)驗(yàn)室儀器設(shè)備配備、實(shí)驗(yàn)室維護(hù)保養(yǎng)等一站式專(zhuān)業(yè)服務(wù)??茖W(xué)、安全、環(huán)保、可靠的服務(wù)品質(zhì),森拉普爾是百家知名學(xué)府、機(jī)構(gòu)、企業(yè)的選擇,更是您的首選!